<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin Gräfe / Interaction Designer</title>
	<atom:link href="http://kristingraefe.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristingraefe.de</link>
	<description>Selected Work</description>
	<lastBuildDate>Fri, 18 May 2012 06:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postgeist - MFA in IxD Thesis / 2011</title>
		<link>http://kristingraefe.de/postgeist/</link>
		<comments>http://kristingraefe.de/postgeist/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:27:22 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/?p=527</guid>
		<description><![CDATA[The large amount of digital data we leave behind can possibly exist for eternity, raising questions of curation, ownership and storage. With “Postgeist” the user is collecting a digital legacy to bequeath material and immaterial things to their family and &#8230; <a href="http://kristingraefe.de/postgeist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The large amount of digital data we leave behind can possibly exist for eternity, raising questions of curation, ownership and storage. With “Postgeist” the user is collecting a digital legacy to bequeath material and immaterial things to their family and close friends to create long-lasting memories. The heirs are encouraged to explore those pictures, thoughts and stories through objects, place and time. A digital legacy will be built and becomes a bridge to connect family generations over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/postgeist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times - Internship / 2010</title>
		<link>http://kristingraefe.de/new-york-times/</link>
		<comments>http://kristingraefe.de/new-york-times/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:16:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/?p=565</guid>
		<description><![CDATA[During the internship at the NYTimes.com web design group, I worked on different projects to improve and extend the experience of the site. The work included the visual design of the New York Times Recommendation site. The site tracks articles &#8230; <a href="http://kristingraefe.de/new-york-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the internship at the NYTimes.com web design group, I worked on different projects to improve and extend the experience of the site. The work included the visual design of the New York Times Recommendation site. The site tracks articles read in the past 30 days in order to recommend 20 new articles alongside a visualization of sections, topics and content the user visits and reads most often. I also worked on the the fashion week events schedule for the September 2010 online issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airloom - Prototyping / 2010</title>
		<link>http://kristingraefe.de/airloom/</link>
		<comments>http://kristingraefe.de/airloom/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:58:56 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/portfolio/?p=6</guid>
		<description><![CDATA[The Airloom sits on the family dinner table to capture memories and conversation through photo and audio recordings. It stores all the data internally and the pictures and stories can be revisited through a projection on the table. This device &#8230; <a href="http://kristingraefe.de/airloom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Airloom sits on the family dinner table to capture memories and conversation through photo and audio recordings. It stores all the data internally and the pictures and stories can be revisited through a projection on the table. This device concept is designed to infuse tradition, context, and storytelling into a meaningful, digital artifact. The Airloom will live through family generations as an artifact from the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/airloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass House Conversations - Content Strategy / 2010</title>
		<link>http://kristingraefe.de/glass-house-conversations/</link>
		<comments>http://kristingraefe.de/glass-house-conversations/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 17:04:37 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/portfolio/?p=133</guid>
		<description><![CDATA[The Philip Johnson Glass House is preserving the legacy of Philip Johnson, the 47-acre campus harbors not only modern architecture but a beautiful landscape and art. In 2007 Philip Johnsons legandary conversations were extanded into a Conversation series that took place at &#8230; <a href="http://kristingraefe.de/glass-house-conversations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://philipjohnsonglasshouse.org/">The Philip Johnson Glass House</a> is preserving the legacy of Philip Johnson, the 47-acre campus harbors not only modern architecture but a beautiful landscape and art. In 2007 Philip Johnsons legandary conversations were extanded into a Conversation series that took place at the property. Now, the <a href="http://glasshouseconversations.org/">Conversation website</a> brings this tradition online to a public audience. A invited moderator posts a question weekly open for discussion, conversation and inspiration.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/glass-house-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Trees App - Mobile App Concept / 2009</title>
		<link>http://kristingraefe.de/million-trees-app/</link>
		<comments>http://kristingraefe.de/million-trees-app/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 17:19:41 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/portfolio/?p=67</guid>
		<description><![CDATA[MillionTreesNYC has planted almost 250,000 trees since its launch. This application helps the organisation come closer to their ambitious goal: to plant and care for one million new trees in the next decade. With the help of GPS the user &#8230; <a href="http://kristingraefe.de/million-trees-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MillionTreesNYC has planted almost 250,000 trees since its launch. This application helps the organisation come closer to their ambitious goal: to plant and care for one million new trees in the next decade. With the help of GPS the user gets in direct contact with the trees. By adopting a tree the user gets in exchange information about near park events from the trees. With those messages the user gets subtle reminded that there are trees that can be adopted, plant or donated to. This application is a playful way to go out into the green and &#8220;talk&#8221; to trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/million-trees-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storefront Democracy - Installation, Visual Design / 2011</title>
		<link>http://kristingraefe.de/storefront-democracy/</link>
		<comments>http://kristingraefe.de/storefront-democracy/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 20:01:23 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/portfolio/?p=162</guid>
		<description><![CDATA[Storefront Democracy allows community members to have a voice in their neighborhood, using a publicly accessible interface to create an opportunity for submitting ideas and voting on community issues. We prototyped a projected installation for a storefront that allows passers-by &#8230; <a href="http://kristingraefe.de/storefront-democracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Storefront Democracy allows community members to have a voice in their neighborhood, using a publicly accessible interface to create an opportunity for submitting ideas and voting on community issues.</p>
<p>We prototyped a projected installation for a storefront that allows passers-by to text ideas regarding their neighborhood. Those ideas are immediately visible, and others can vote on them. After a week, the top three ideas will be discussed at a regular neighborhood meeting. People who submit or vote on ideas would be kept updated on times and locations of board meetings, and invited to attend.</p>
<p>Storefront Democracy raises community awareness of issues being considered and decided, allowing for a multitude of voices to be easily heard and engaging community members in the existing process.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/storefront-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha lan AG - Freelance / 2011</title>
		<link>http://kristingraefe.de/alpha-lan-ag/</link>
		<comments>http://kristingraefe.de/alpha-lan-ag/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 21:22:06 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/?p=583</guid>
		<description><![CDATA[Alpha lan Computer and Netzwerke AG asked me to redesign and built their new homepage. I developed the design around the traffic that I saw on the old site: with most hits on contact information. For that reason the contact &#8230; <a href="http://kristingraefe.de/alpha-lan-ag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alpha lan Computer and Netzwerke AG asked me to redesign and built their new homepage. I developed the design around the traffic that I saw on the old site: with most hits on contact information. For that reason the contact information is structured on the highest level of the sitemap and always visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/alpha-lan-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGOpen - Information Visualization, Web / 2010</title>
		<link>http://kristingraefe.de/ngopen/</link>
		<comments>http://kristingraefe.de/ngopen/#comments</comments>
		<pubDate>Wed, 19 Feb 2003 17:44:45 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/portfolio/?p=48</guid>
		<description><![CDATA[The website NGOpen is for nonprofit organizations both big and small to create simple, cohesive awareness messaging that can be shared. Russ Maschmeyer and I conceptualized a robust platform for creating simple, powerful information graphics that help people relate to &#8230; <a href="http://kristingraefe.de/ngopen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The website NGOpen is for nonprofit organizations both big and small to create simple, cohesive awareness messaging that can be shared. Russ Maschmeyer and I conceptualized a robust platform for creating simple, powerful information graphics that help people relate to their mission, vision and the world we live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/ngopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Currency - Information Design / 2009</title>
		<link>http://kristingraefe.de/local-currency/</link>
		<comments>http://kristingraefe.de/local-currency/#comments</comments>
		<pubDate>Wed, 20 Feb 2002 19:11:34 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/portfolio/?p=80</guid>
		<description><![CDATA[The local currency is designed for Manhattan. The back of the notes features the map of midtown Manhattan while the front has one famous building in that part of Midtown on it. By putting all notes together the whole map of &#8230; <a href="http://kristingraefe.de/local-currency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The local currency is designed for Manhattan. The back of the notes features the map of midtown Manhattan while the front has one famous building in that part of Midtown on it. By putting all notes together the whole map of Manhattan is shown. Each of the banknotes has its own color and is issued in $100 (Empire State Building), $50 (Grand Central Station), $20 (New York Public Library), $10 (Museum of Modern Art), $5 (St. Patricks Cathedral).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/local-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amima - Interaction Design / 2010</title>
		<link>http://kristingraefe.de/amima/</link>
		<comments>http://kristingraefe.de/amima/#comments</comments>
		<pubDate>Tue, 20 Feb 2001 20:07:16 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://kristingraefe.de/portfolio/?p=89</guid>
		<description><![CDATA[Amima is a plush toy with an interactive e-book.The primary way for children to interact with the plush toy is through voice: by simple speaking to Amima the child can engage with it. During story telling the e-book display the storybooks &#8230; <a href="http://kristingraefe.de/amima/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amima is a plush toy with an interactive e-book.The primary way for children to interact with the plush toy is through voice: by simple speaking to Amima the child can engage with it. During story telling the e-book display the storybooks while Ami would read out loud. This toy supplements the imagination by allowing the child to interact with a touch screen and a plush toy to construct, build, and draw during creative play.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristingraefe.de/amima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

